Nordstern BIR Track Records

Class Driver Car Time
1M Vaughn Johnson 914 2:07.722
1W Lyn Erickson 924 2:18.823
2M Joe Rothman 944 1:58.590
2W Margo Anderst 944 1:59.396
3M Jim Benson 944S 2:00.669
3W Polly Benson 944S 2:12.975
4M Jim Bryant 944S2 1:53.218
4W Pam Viau 944S2 1:59.118
5M Kim Crumb 928GT 1:53.744
5W Nancy Smith 944TS 2:03.163
6M Bob Fleming 911 2:06.045
7M Dave Weisel 911T 2:06.443
8M Rew Johnson 911SC 1:56.171
8W Susan Lee 911SC 2:03.994
9M Mike Courtney 911 1:55.692
9W Becky Bailey 911 2:04.493
10M Ron Lewis 993 1:52.872
10W Jan Watson 965C4 1:58.019
11M Jim Breaky 996 1:54.606
12M Pat Kelly 996 GT3 1:49.690
12W Suruchi Kelly 996 GT3 2:02.455
P1 Steve Watson 911Turbo 1:40.679
P2 Mike Hoke 911 1:43.416
P3 Ed Hazelwood 944Turbo 1:50.964
P4 Bob Viau, Jr. 944S2 1:52.449
P5 Dave Weisel 911T 2:01.763


Last Updated on 7/11/2004
By Ed Tripet
Email: tripet5@mchsi.com